Pelan Aircond Installment
Pelan Aircond Installment
Dengan ArtiqAir, anda boleh memiliki penyaman udara dengan mudah tanpa rasa ragu-ragu, serta pembayaran bulanan yang senang dan fleksibel untuk dinikmati oleh semua bersama ArtiqAir.
Model | House Power | 1.0HP | 1.5HP | ||
Indoor Unit | FW10V-MAA3-IU | FW15V-MAA3-IU | |||
Outdoor Unit | FW10V-MAA3-OU | FW15V-MAA3-OU | |||
Cooling Capacity (min – max) | Btu/hr | 9,300 | 12,100 | ||
kW | 2720 | 3560 | |||
Power Source | V/Ph/Hz | 220-240~/1/50 | |||
Control System | Refrigerant / Flow Control | Type | R32 | ||
Operating Control | Remote Controller | ||||
Fan Speed Time | Turbo / High / Medium / Low | ||||
Compressor | Rotary | ||||
Noise Level | Indoor | dB(A) ± 3 | 41 | ||
Outdoor | 50 | ||||
Net Dimensions (W x H x D) | Indoor | mm ± 5 | 800 x 290 x 190 | ||
Outdoor | 700 x 540 x 280 | ||||
Gross Weight | Indoor | kg ± 0.5 | 10.0 | 10.5 | |
Outdoor | 26.0 | 28.0 |
Installation
Standard Installation includes: | Out-of Scope Charges |
10ft Copper Piping (o.61mm) with insulation | Below extra charges incurred will be billed accordingly: |
10ft Incoming Wiring (3C 1.5mm) | |
10ft Outgoing Wiring (4wires – 1.5mm) | Additional Wiring |
10ft PVC Drain Pipe | Additional Copper Piping insulation |
13A Power Plug | Additional Casings |
1 set Outdoor Bracket (Normal) | Water Pump |
Dismantling Work | |
Heater Switch | |
Sky Lift Work | |
Grill Cut/Open | |
Beam Hacking |