ArtiqAir EZSeries Inverter
ArtiqAir EZSeries Inverter memenuhi keperluan kesejukan anda dengan menawarkan keselesaan yang unik untuk gaya hidup anda.
1.0 HP
1.5 HP
RM105.00
Sebulan
RM115.00
Sebulan
*Ketersediaan stok di kedai adalah tertakluk kepada peruncit berkenaan.
Ciri-ciri
Spesifikasi
Manual
Spesifikasi | Indoor Unit | Outdoor Unit |
---|---|---|
Model | FW10V-MAA3-IU | FW10V-MAA3-OU |
Cooling Capacity (Min – Max) | 9,300 Btu/hr | 9,300 Btu/hr |
2720 kW | 2720 kW | |
Power Source | 220-240~/1/50 V/Ph/Hz | 220-240~/1/50 V/Ph/Hz |
Control System (Refrigerant/Flow Control) | R32 | R32 |
Control System (Operating Control) | Remote Controller | Remote Controller |
Fan Speed Type | Turbo/Hi/Me/Lo | Turbo/Hi/Me/Lo |
Compressor | Rotary | Rotary |
Noise Level | 41 dB(A) +/- 3 | 50 dB(A) +/- 3 |
Net Dimensions (W x H x D) | 800 × 290 × 190 mm +/- 5 | 700 × 540 × 280 mm +/- 5 |
Gross Weight | 10.0 kg +/- 0.5 | 26.0 kg +/- 0.5 |
Spesifikasi | Indoor Unit | Outdoor Unit |
---|---|---|
Model | FW15V-MAA3-IU | FW15V-MAA3-OU |
Cooling Capacity (Min – Max) | 12,100 Btu/hr | 12,100 Btu/hr |
3560 kW | 3560 kW | |
Power Source | 220-240~/1/50 V/Ph/Hz | 220-240~/1/50 V/Ph/Hz |
Control System (Refrigerant/Flow Control) | R32 | R32 |
Control System (Operating Control) | Remote Controller | Remote Controller |
Fan Speed Type | Turbo/Hi/Me/Lo | Turbo/Hi/Me/Lo |
Compressor | Rotary | Rotary |
Noise Level | 41 dB(A) +/- 3 | 50 dB(A) +/- 3 |
Net Dimensions (W x H x D) | 800 × 290 × 190 mm +/- 5 | 700 × 540 × 280 mm +/- 5 |
Gross Weight | 10.5 kg +/- 0.5 | 28.0 kg +/- 0.5 |
User Manual
File Name:
Update Date:
File Size:
Disclaimer: Design, features and specifications are subject to changes without prior notice.